www.pogodaiklimat.ru
ПОГОДА в Гольфо-Нуэво

Средние месячные и годовые температуры воздуха в Гольфо-Нуэво

(по online данным и литературным источникам)
год
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
янв фев мар апр май июн июл авг сен окт ноя дек за год
20.8 19.1 17.7 13.6 10.4 11.7 8.9 9.8 10.6 14.3 15.4 19.8 14.3
21.2 21.2 17.2 14.7 11.8 6.5 4.8 7.0 9.2 12.6 16.4 17.9 13.4
19.3 19.5 18.4 13.6 12.2 8.2 6.4 9.0 11.6 12.5 16.8 19.1 13.9
21.5 19.3 17.3 15.5 12.3 9.7 8.3 9.1 12.2 13.0 15.6 17.4 14.3
19.8 17.3 16.8 13.5 7.7 6.8 5.1 8.5 11.4 12.4 16.3 17.4 12.8
20.4 19.8 18.3 14.0 10.2 5.1 6.7 9.5 10.2 15.1 16.9 17.3 13.6
21.6 20.1 17.1 14.0 10.6 4.6 8.1 5.7 8.6 12.9 16.2 16.8 13.0
19.2 18.2 18.3 13.5 10.5 9.4 7.9 8.0 11.0 12.7 15.1 17.9 13.5
20.0 18.4 17.5 16.1 10.8 7.5 7.3 10.3 10.9 12.9 14.3 17.5 13.6
18.9 17.8 15.1 12.0 10.9 7.6 5.5 8.9 10.2 13.4 16.8 18.6 13.0
19.8 17.2 16.6 12.7 9.8 7.5 8.0 8.8 8.9 12.4 15.4 18.3 13.0
20.3 18.9 17.3 13.4 9.3 7.9 7.2 7.1 11.9 14.1 14.9 19.0 13.4
20.1 19.8 17.8 15.0 10.0 8.0 9.1 8.9 12.4 13.3 17.1 19.8 14.3
19.5 19.9 17.0 12.7 10.6 7.7 7.7 8.0 9.8 13.3 13.8 18.7 13.2
18.7 19.4 17.4 12.5 9.8 5.8 9.6 10.4 10.6 12.7 17.4 17.8 13.5
19.5 19.2 16.2 14.8 11.6 5.3 5.6 7.7 10.8 13.9 15.7 18.1 13.2
19.9 21.1 17.8 14.0 10.3 9.2 8.0 8.2 11.8 14.2 16.6 19.6 14.2
19.8 21.5 17.6 15.5 8.6 6.4 6.2 8.3 8.8 13.4 16.1 19.1 13.4
21.1 19.5 18.2 12.4 11.6 6.8 7.5 7.7 9.3 12.8 15.0 18.1 13.3
19.8 19.5 17.8 15.3 11.2 7.2 6.9 10.1 11.2 11.4 16.2 19.0 13.8
19.2 19.2 16.6 14.7 11.3 6.6 6.6 8.6 9.7 12.1 16.9 19.3 13.4
19.5 19.0 16.9 13.7 10.7 5.7 9.1 9.4 11.8 12.4 17.3 18.8 13.7
20.4 21.0 18.0 13.4 10.1 8.6 4.9 6.8 9.9 10.2 15.0 17.1 13.0
20.1 18.2 17.1 16.9 8.9 8.9 6.2 8.0 9.3 13.4 14.4 19.9 13.4
19.0 19.2 18.0 14.2 9.3 5.8 5.6 9.2 10.6 13.1 17.5 18.6 13.3
20.6 19.8 17.4 13.1 10.0 6.5 6.6 9.2 10.0 12.4 15.4 19.6 13.4
19.4 21.4 18.6 15.9 9.6 7.2 6.8 9.6 9.7 13.0 15.5 17.6 13.7
19.7 17.3 16.6 13.7 9.6 6.3 8.3 9.4 11.2 13.9 16.9 17.6 13.4
20.4 18.4 16.9 16.2 10.5 8.4 8.8 8.9 11.3 13.1 16.4 18.8 14.0
20.7 18.9 16.8 14.7 10.5 7.7 5.3 6.3 12.0 12.0 16.2 19.2 13.4
20.5 21.4 17.8 13.6 8.2 7.2 6.5 8.2 10.0 14.8 14.6 18.3 13.4
21.1 20.6 18.2 15.6 10.0 7.0 8.6 7.2 11.1 13.5 17.4 19.8 14.2
18.9 19.6 16.6 15.1 11.2 7.2 6.6 10.0 11.3 13.3 16.2 17.5 13.6
20.3 17.8 17.2 13.8 10.5 6.4 8.9 9.5 10.5 13.3 16.0 18.7 13.6
20.1 19.4 19.8 14.6 12.4 8.9 7.1 9.1 9.3 11.5 17.2 18.8 14.0
19.4 20.2 18.0 14.6 8.8 7.0 8.7 7.7 10.9 12.6 17.4 18.9 13.7
20.3 19.7 16.9 15.4 9.6 8.5 7.1 7.1 11.7 12.9 15.6 19.2 13.7
17.7 20.3 17.2 14.0 12.0 8.6 8.1 8.3 11.0 14.7 15.5 19.6 13.9
20.1 19.9 17.4 13.3 8.9 8.3 8.5 8.6 10.8 13.6 14.8 17.7 13.5
20.2 20.6 17.4 14.5 10.2 8.9 9.1 8.1 11.7 13.1 16.7 18.4 14.1
21.2 19.5 17.2 12.5 9.3 9.5 9.1 9.9 10.3 14.7 15.0 18.6 13.9
20.8 20.9 16.0 14.5 8.8 6.6 6.6 8.1 10.8 14.1 17.6 22.1 13.9
20.4 21.7 17.7 15.4 12.3 7.4 8.4 7.0 11.7 15.1 17.1 21.5 14.6
19.7 20.6 19.3 14.8 12.2 7.2 7.4 8.6 12.0 14.3 16.0 20.4 14.4
21.2 20.1 19.5 15.8 11.2 7.4 7.2 9.9 11.7 16.2 16.3 19.2 14.6
19.9 20.2 15.7 14.8 10.5 6.6 7.5 7.9 10.3 14.5 15.5 18.4 13.5
19.0 20.2 17.0 14.3 10.3 9.2 7.3 9.1 11.1 15.4 19.0 18.2 14.2
18.9 20.2 17.0 15.7 11.3 9.6 6.1 5.6 10.9 13.7 16.6 20.1 13.8
21.2 19.0 17.5 15.7 12.5 8.5 9.2 10.4 12.7 15.0 20.1 19.8 15.1
19.5 21.2 19.0 14.8 9.7 9.8 8.8 7.7 8.9 13.0 14.0 18.3 13.7
19.8 18.2 16.8 15.6 11.1 7.5 7.2 10.9 9.3 13.1 15.1 19.1 13.6
20.6 21.0 17.4 14.8 11.4 5.6 8.9 8.7 12.5 14.9 17.7 19.3 14.4
19.9 22.3 18.7 14.1 11.6 8.0 6.3 9.8 11.4 12.8 16.2 19.9 14.3
19.5 20.8 19.4 13.5 9.4 6.0 7.0 9.2 9.4 13.1 16.8 19.2 13.6
20.6 19.9 17.8 14.5 9.6 6.4 5.5 7.8 9.7 13.7 18.2 19.1 13.6
17.7 19.5 17.1 11.9 8.7 8.0 8.9 9.7 10.4 14.8 18.8 20.5 13.8
20.6 18.9 19.4 13.4 11.3 7.0 7.0 7.9 10.8 13.1 16.9 19.7 13.8
22.0 18.2 18.1 15.5 10.0 6.8 11.0 8.7 10.1 15.4 15.4 18.1 14.1
19.3 21.0 18.0 11.1 10.0 7.3 7.7 9.3 11.7 14.2 17.1 19.9 13.9
21.7 21.4 17.9 14.6 11.6 6.0 5.7 8.9 11.1 14.0 15.0 19.1 13.9
20.5 20.3 17.6 13.1 10.9 6.7 6.3 9.2 9.6 14.3 16.8 19.3 13.7
19.5 20.1 19.6 13.0 10.4 8.3 5.9 9.1 11.8 14.8 17.8 20.9 14.3
19.4 21.7 16.7 15.1 10.1 7.9 8.0 8.2 9.1 12.8 14.1 19.8 13.6
21.1 18.9 16.2 13.5 10.4 5.3 7.0 8.7 10.1 13.9 15.6 18.2 13.2
20.4 19.5 18.2 13.5 8.4 10.2 5.5 9.3 10.3 14.2 17.9 17.2 13.7
20.1 16.6 18.1 15.3 12.9 8.1 6.8 8.4 10.4 12.6 16.6 18.0 13.7
20.0 20.2 17.0 15.0 12.2 4.6 7.5 8.4 11.1 12.6 18.4 20.3 13.9
20.5 20.0 16.8 14.2 11.8 8.4 9.3 10.4 12.0 13.3 19.0 17.5 14.4
20.3 20.4 17.4 14.7 11.1 7.3 7.7 8.5 11.3 12.6 16.2 20.6 14.0
18.7 20.9 17.4 15.2 10.5 7.3 8.8 8.9 12.6 13.6 15.8 18.3 14.0
17.9 18.5 17.2 12.4 9.3 5.1 7.9 9.7 12.0 13.5 17.8 17.6 13.2
20.8 19.9 15.4 14.6 9.8 6.4 6.6 6.8 11.0 11.2 14.6 19.3 13.0
18.8 19.8 18.2 12.4 9.4 7.4 5.0 8.8 10.7 13.0 15.2 19.0 13.1
19.4 17.5 18.2 14.5 10.1 6.3 6.6 8.2 9.8 13.8 14.6 17.5 13.0
19.9 20.4 16.9 14.3 10.3 8.4 5.6 7.1 11.4 13.6 14.2 18.4 13.4
19.7 18.7 15.4 12.4 11.3 5.8 5.1 8.4 10.4 13.6 16.2 16.5 12.8
19.5 19.3 17.6 15.7 10.4 8.2 6.7 8.6 12.6 14.8 16.3 19.4 14.1
20.0 20.2 17.3 14.0 10.1 7.0 8.4 7.8 11.0 13.4 16.2 20.5 13.8
21.4 20.5 17.6 14.7 9.8 7.4 8.5 8.9 10.1 12.2 14.8 19.8 13.8
21.7 20.0 19.1 12.4 10.8 7.1 6.6 9.2 11.0 13.6 16.2 19.1 13.9
20.7 20.6 16.3 13.2 11.4 6.5 7.1 9.3 10.6 13.2 16.3 18.2 13.6
22.3 19.3 17.4 15.4 12.3 5.7 4.7 8.2 10.8 12.4 14.7 20.2 13.6
Расположение метеорологической станции в Гольфо-Нуэво:
широта -42.77 долгота -65.03 высота над уровнем моря 6 м.